Build Your Own
$6.00
Prep Day: Monday - Feb 2, 2026
Macros per container:
Cals: 0 / P: 0 / C: 0 / F: 0
| Serving Size | Additional | ||
|---|---|---|---|
| Select Meal Size: | |||
| 4oz | $2.75 | ||
| 6oz | $3.75 | ||
| 8oz | $4.75 | ||
| Cals | Prot | Carbs | Fat | ||
|---|---|---|---|---|---|
| Select Protein: | |||||
| 119 | 23 | 0 | 3 | ||
| 160 | 22 | 0 | 8 | ||
| 120 | 23 | 1 | 2 | ||
| 226 | 25 | 0 | 14 | ||
| 110 | 23 | 0 | 2 | ||
| Select Carbohydrate: (or select "None" & pick 2 Vegetables) | |||||
| 0 | 0 | 0 | 0 | ||
| 96 | 2 | 22 | 0 | ||
| 90 | 2 | 18 | 0 | ||
| 60 | 1 | 14 | 0 | ||
| 60 | 2 | 13 | 0 | ||
| 47 | 2 | 5 | 3 | ||
| Select Vegetable 1: | |||||
| 0 | 0 | 0 | 0 | ||
| 20 | 1 | 4 | 0 | ||
| 24 | 1 | 5 | 0 | ||
| 66 | 2 | 15 | 1 | ||
| 58 | 4 | 10 | 0 | ||
| 22 | 3 | 4 | 0 | ||
| 38 | 2 | 3 | 2 | ||
| Select Vegetable 2: (select "None" if you chose a Carbohydrate) | |||||
| 0 | 0 | 0 | 0 | ||
| 20 | 1 | 4 | 0 | ||
| 24 | 1 | 5 | 0 | ||
| 66 | 2 | 15 | 1 | ||
| 58 | 4 | 10 | 0 | ||
| 22 | 3 | 4 | 0 | ||
| 38 | 2 | 3 | 2 | ||
| Select Cheese: | |||||
| 0 | 0 | 0 | 0 | ||
| Select Sauce: | |||||
| 0 | 0 | 0 | 0 | ||
| 35 | 0 | 9 | 0 | ||
| 15 | 1 | 2 | 0 | ||
| 70 | 0 | 18 | 0 | ||
| 10 | 0 | 2 | 0 | ||
| 20 | 0 | 1 | 2 | ||
| Select Spice: | |||||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
*** Minimum of 4 of the Exact same meal required ***